| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 101 | 0 | 3 | 9 | 20 | 69 | | | 52 | 0 | 3 | 13 | 31 | 5 |
| 2005 | Boone | | | 98 | 1 | 2 | 12 | 15 | 68 | | | 47 | 1 | 3 | 18 | 21 | 4 |
| 2006 | Boone | | | 81 | 0 | 1 | 7 | 14 | 59 | | | 31 | 0 | 1 | 11 | 16 | 3 |
| 2007 | Boone | | | 74 | 0 | 1 | 7 | 11 | 55 | | | 23 | 0 | 1 | 9 | 8 | 5 |
| 2008 | Boone | | | 88 | 0 | 0 | 6 | 13 | 69 | | | 26 | 0 | 0 | 8 | 17 | 1 |
| Totals: | | | 442 | 1 | 7 | 41 | 73 | 320 | | | 179 | 1 | 8 | 59 | 111 | ||
Feature Count Report (Thursday, September 3, 2009 2:57:23 PM Central Daylight Time)
|
|||||||||||||||