| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 34 | 0 | 3 | 6 | 7 | 18 | | | 25 | 0 | 3 | 8 | 12 | 2 |
| 2005 | Hamilton | | | 49 | 0 | 2 | 7 | 5 | 35 | | | 23 | 0 | 3 | 9 | 10 | 1 |
| 2006 | Hamilton | | | 32 | 0 | 1 | 1 | 4 | 26 | | | 7 | 0 | 1 | 1 | 4 | 1 |
| 2007 | Hamilton | | | 36 | 0 | 0 | 3 | 6 | 27 | | | 9 | 0 | 0 | 3 | 6 | 0 |
| 2008 | Hamilton | | | 44 | 0 | 1 | 4 | 4 | 35 | | | 11 | 0 | 1 | 4 | 6 | 0 |
| Totals: | | | 195 | 0 | 7 | 21 | 26 | 141 | | | 75 | 0 | 8 | 25 | 42 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, August 20, 2009 4:25:13 PM Central Daylight Time)
|
|||||||||||||||