| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Benton | | | 21 | 0 | 1 | 4 | 3 | 13 | | | 12 | 0 | 1 | 8 | 3 | 0 |
| 2005 | Benton | | | 19 | 0 | 0 | 1 | 5 | 13 | | | 7 | 0 | 0 | 2 | 4 | 1 |
| 2006 | Benton | | | 11 | 1 | 0 | 0 | 1 | 9 | | | 2 | 1 | 0 | 0 | 1 | 0 |
| 2007 | Benton | | | 25 | 0 | 0 | 4 | 2 | 19 | | | 6 | 0 | 0 | 4 | 2 | 0 |
| 2008 | Benton | | | 14 | 0 | 1 | 0 | 1 | 12 | | | 3 | 0 | 1 | 0 | 2 | 0 |
| Totals: | | | 90 | 1 | 2 | 9 | 12 | 66 | | | 30 | 1 | 2 | 14 | 13 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, August 20, 2009 4:25:13 PM Central Daylight Time)
|
|||||||||||||||