| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 602 | 1 | 11 | 53 | 162 | 375 | | | 301 | 1 | 13 | 67 | 202 | 18 |
| 2005 | Woodbury | | | 552 | 0 | 11 | 39 | 174 | 328 | | | 297 | 0 | 13 | 50 | 202 | 32 |
| 2006 | Woodbury | | | 437 | 3 | 11 | 28 | 125 | 270 | | | 213 | 3 | 12 | 35 | 133 | 30 |
| 2007 | Woodbury | | | 614 | 3 | 15 | 42 | 150 | 404 | | | 276 | 3 | 18 | 49 | 196 | 10 |
| 2008 | Woodbury | | | 750 | 3 | 12 | 40 | 158 | 537 | | | 270 | 4 | 15 | 49 | 192 | 10 |
| Totals: | | | 2955 | 10 | 60 | 202 | 769 | 1914 | | | 1357 | 11 | 71 | 250 | 1025 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, August 20, 2009 4:25:13 PM Central Daylight Time)
|
|||||||||||||||