| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 9 | 0 | 0 | 1 | 0 | 8 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Delaware | | | 11 | 0 | 0 | 0 | 2 | 9 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2006 | Delaware | | | 15 | 0 | 0 | 1 | 3 | 11 | | | 4 | 0 | 0 | 1 | 3 | 0 |
| 2007 | Delaware | | | 17 | 0 | 0 | 0 | 2 | 15 | | | 2 | 0 | 0 | 0 | 1 | 1 |
| 2008 | Delaware | | | 22 | 0 | 0 | 3 | 8 | 11 | | | 15 | 0 | 0 | 3 | 12 | 0 |
| Totals: | | | 74 | 0 | 0 | 5 | 15 | 54 | | | 24 | 0 | 0 | 5 | 19 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, August 20, 2009 4:25:13 PM Central Daylight Time)
|
|||||||||||||||