| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Carroll | | | 38 | 0 | 0 | 6 | 9 | 23 | | | 24 | 0 | 0 | 11 | 11 | 2 |
| 2005 | Carroll | | | 31 | 0 | 1 | 3 | 11 | 16 | | | 16 | 0 | 1 | 3 | 11 | 1 |
| 2006 | Carroll | | | 37 | 0 | 0 | 3 | 12 | 22 | | | 18 | 0 | 0 | 3 | 14 | 1 |
| 2007 | Carroll | | | 37 | 0 | 0 | 2 | 4 | 31 | | | 7 | 0 | 0 | 3 | 4 | 0 |
| 2008 | Carroll | | | 52 | 0 | 0 | 3 | 10 | 39 | | | 16 | 0 | 0 | 3 | 11 | 2 |
| Totals: | | | 195 | 0 | 1 | 17 | 46 | 131 | | | 81 | 0 | 1 | 23 | 57 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, August 20, 2009 4:25:13 PM Central Daylight Time)
|
|||||||||||||||