| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 36 | 0 | 1 | 7 | 7 | 21 | | | 20 | 0 | 1 | 8 | 9 | 2 |
| 2005 | Hamilton | | | 33 | 0 | 0 | 6 | 5 | 22 | | | 16 | 0 | 0 | 9 | 4 | 3 |
| 2006 | Hamilton | | | 29 | 0 | 0 | 0 | 7 | 22 | | | 10 | 0 | 0 | 0 | 9 | 1 |
| 2007 | Hamilton | | | 23 | 0 | 0 | 5 | 1 | 17 | | | 7 | 0 | 0 | 6 | 1 | 0 |
| 2008 | Hamilton | | | 25 | 0 | 2 | 0 | 3 | 20 | | | 6 | 0 | 2 | 0 | 4 | 0 |
| Totals: | | | 146 | 0 | 3 | 18 | 23 | 102 | | | 59 | 0 | 3 | 23 | 33 | ||
Feature Count Report (Thursday, September 3, 2009 3:22:19 PM Central Daylight Time)
|
|||||||||||||||