| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Benton | | | 20 | 0 | 1 | 2 | 3 | 14 | | | 13 | 0 | 1 | 5 | 7 | 0 |
| 2005 | Benton | | | 14 | 0 | 0 | 1 | 3 | 10 | | | 4 | 0 | 0 | 1 | 2 | 1 |
| 2006 | Benton | | | 12 | 1 | 1 | 0 | 2 | 8 | | | 6 | 1 | 1 | 0 | 4 | 0 |
| 2007 | Benton | | | 12 | 0 | 0 | 1 | 2 | 9 | | | 4 | 0 | 0 | 1 | 3 | 0 |
| 2008 | Benton | | | 11 | 0 | 1 | 1 | 0 | 9 | | | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals: | | | 69 | 1 | 3 | 5 | 10 | 50 | | | 29 | 1 | 3 | 8 | 17 | ||
Feature Count Report (Thursday, September 3, 2009 3:16:51 PM Central Daylight Time)
|
|||||||||||||||