| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 298 | 2 | 9 | 28 | 77 | 182 | | | 163 | 2 | 13 | 31 | 108 | 9 |
| 2005 | Woodbury | | | 241 | 1 | 4 | 18 | 82 | 136 | | | 151 | 1 | 4 | 22 | 120 | 4 |
| 2006 | Woodbury | | | 251 | 1 | 2 | 21 | 56 | 171 | | | 110 | 1 | 2 | 24 | 77 | 6 |
| 2007 | Woodbury | | | 285 | 2 | 6 | 14 | 64 | 199 | | | 104 | 3 | 7 | 19 | 72 | 3 |
| 2008 | Woodbury | | | 270 | 0 | 3 | 17 | 62 | 188 | | | 117 | 0 | 4 | 23 | 86 | 4 |
| Totals: | | | 1345 | 6 | 24 | 98 | 341 | 876 | | | 645 | 7 | 30 | 119 | 489 | ||
Feature Count Report (Thursday, September 3, 2009 3:12:19 PM Central Daylight Time)
|
|||||||||||||||