| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 26 | 0 | 0 | 3 | 5 | 18 | | | 8 | 0 | 0 | 3 | 5 | 0 |
| 2005 | Montgomery | | | 27 | 0 | 0 | 1 | 4 | 22 | | | 8 | 0 | 0 | 1 | 6 | 1 |
| 2006 | Montgomery | | | 23 | 0 | 0 | 0 | 5 | 18 | | | 8 | 0 | 0 | 0 | 7 | 1 |
| 2007 | Montgomery | | | 21 | 0 | 0 | 2 | 5 | 14 | | | 8 | 0 | 0 | 3 | 4 | 1 |
| 2008 | Montgomery | | | 19 | 0 | 0 | 3 | 2 | 14 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| Totals: | | | 116 | 0 | 0 | 9 | 21 | 86 | | | 37 | 0 | 0 | 10 | 27 | ||
Feature Count Report (Thursday, September 3, 2009 3:08:59 PM Central Daylight Time)
|
|||||||||||||||