| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 37 | 0 | 0 | 2 | 7 | 28 | | | 10 | 0 | 0 | 3 | 7 | 0 |
| 2005 | Warren | | | 44 | 0 | 1 | 3 | 9 | 31 | | | 22 | 0 | 2 | 4 | 15 | 1 |
| 2006 | Warren | | | 52 | 0 | 2 | 3 | 14 | 33 | | | 31 | 0 | 2 | 3 | 22 | 4 |
| 2007 | Warren | | | 41 | 0 | 1 | 1 | 7 | 32 | | | 14 | 0 | 1 | 4 | 6 | 3 |
| 2008 | Warren | | | 54 | 1 | 0 | 1 | 3 | 49 | | | 7 | 1 | 0 | 2 | 4 | 0 |
| Totals: | | | 228 | 1 | 4 | 10 | 40 | 173 | | | 84 | 1 | 5 | 16 | 62 | ||
Feature Count Report (Thursday, September 3, 2009 2:35:57 PM Central Daylight Time)
|
|||||||||||||||