| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Shelby | | | 18 | 0 | 2 | 1 | 1 | 14 | | | 6 | 0 | 3 | 1 | 1 | 1 |
| 2005 | Shelby | | | 18 | 0 | 0 | 1 | 4 | 13 | | | 6 | 0 | 0 | 1 | 3 | 2 |
| 2006 | Shelby | | | 11 | 0 | 1 | 2 | 3 | 5 | | | 6 | 0 | 1 | 2 | 3 | 0 |
| 2007 | Shelby | | | 13 | 0 | 0 | 0 | 1 | 12 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Shelby | | | 14 | 0 | 0 | 2 | 3 | 9 | | | 5 | 0 | 0 | 2 | 1 | 2 |
| Totals: | | | 74 | 0 | 3 | 6 | 12 | 53 | | | 24 | 0 | 4 | 6 | 14 | ||
Feature Count Report (Thursday, September 3, 2009 2:26:51 PM Central Daylight Time)
|
|||||||||||||||