| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Polk | | | 707 | 3 | 26 | 68 | 154 | 456 | | | 384 | 3 | 33 | 95 | 240 | 13 |
| 2005 | Polk | | | 731 | 0 | 20 | 63 | 195 | 453 | | | 402 | 0 | 24 | 89 | 213 | 76 |
| 2006 | Polk | | | 669 | 2 | 16 | 66 | 137 | 448 | | | 337 | 3 | 19 | 97 | 186 | 32 |
| 2007 | Polk | | | 627 | 1 | 13 | 68 | 142 | 403 | | | 300 | 1 | 16 | 81 | 182 | 20 |
| 2008 | Polk | | | 604 | 0 | 18 | 51 | 108 | 427 | | | 250 | 0 | 20 | 74 | 153 | 3 |
| Totals: | | | 3338 | 6 | 93 | 316 | 736 | 2187 | | | 1673 | 7 | 112 | 436 | 1118 | ||
Feature Count Report (Thursday, September 3, 2009 2:10:11 PM Central Daylight Time)
|
|||||||||||||||