| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 49 | 0 | 0 | 6 | 10 | 33 | | | 26 | 0 | 0 | 7 | 18 | 1 |
| 2005 | Boone | | | 44 | 0 | 1 | 4 | 7 | 32 | | | 21 | 0 | 1 | 7 | 12 | 1 |
| 2006 | Boone | | | 38 | 0 | 2 | 2 | 8 | 26 | | | 17 | 0 | 2 | 3 | 12 | 0 |
| 2007 | Boone | | | 29 | 0 | 1 | 6 | 5 | 17 | | | 13 | 0 | 1 | 6 | 6 | 0 |
| 2008 | Boone | | | 37 | 0 | 0 | 1 | 6 | 30 | | | 9 | 0 | 0 | 2 | 7 | 0 |
| Totals: | | | 197 | 0 | 4 | 19 | 36 | 138 | | | 86 | 0 | 4 | 25 | 57 | ||
Feature Count Report (Thursday, September 3, 2009 1:39:57 PM Central Daylight Time)
|
|||||||||||||||