| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 56 | 0 | 4 | 7 | 14 | 31 | | | 37 | 0 | 6 | 9 | 22 | 0 |
| 2005 | Woodbury | | | 45 | 0 | 0 | 4 | 13 | 28 | | | 25 | 0 | 0 | 4 | 21 | 0 |
| 2006 | Woodbury | | | 46 | 0 | 1 | 3 | 7 | 35 | | | 13 | 0 | 1 | 4 | 7 | 1 |
| 2007 | Woodbury | | | 51 | 0 | 1 | 2 | 12 | 36 | | | 23 | 0 | 1 | 2 | 19 | 1 |
| 2008 | Woodbury | | | 57 | 0 | 0 | 4 | 12 | 41 | | | 23 | 0 | 0 | 7 | 15 | 1 |
| Totals: | | | 255 | 0 | 6 | 20 | 58 | 171 | | | 121 | 0 | 8 | 26 | 87 | ||
Feature Count Report (Monday, August 24, 2009 9:07:03 AM Central Daylight Time)
|
|||||||||||||||