| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 102 | 2 | 8 | 15 | 17 | 60 | | | 65 | 2 | 8 | 22 | 30 | 3 |
| 2005 | Woodbury | | | 84 | 1 | 6 | 13 | 28 | 36 | | | 70 | 1 | 8 | 18 | 42 | 1 |
| 2006 | Woodbury | | | 106 | 3 | 8 | 16 | 23 | 56 | | | 67 | 3 | 9 | 21 | 30 | 4 |
| 2007 | Woodbury | | | 108 | 4 | 7 | 7 | 23 | 67 | | | 66 | 4 | 11 | 13 | 38 | 0 |
| 2008 | Woodbury | | | 107 | 3 | 6 | 10 | 18 | 70 | | | 45 | 4 | 9 | 10 | 19 | 3 |
| Totals: | | | 507 | 13 | 35 | 61 | 109 | 289 | | | 313 | 14 | 45 | 84 | 170 | ||
Feature Count Report (Friday, August 28, 2009 2:22:20 PM Central Daylight Time)
|
|||||||||||||||