| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 11 | 1 | 0 | 3 | 4 | 3 | | | 12 | 1 | 2 | 4 | 5 | 0 |
| 2005 | Boone | | | 10 | 0 | 0 | 2 | 2 | 6 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| 2006 | Boone | | | 8 | 0 | 1 | 1 | 2 | 4 | | | 6 | 0 | 1 | 2 | 3 | 0 |
| 2007 | Boone | | | 12 | 0 | 0 | 3 | 1 | 8 | | | 6 | 0 | 0 | 5 | 0 | 1 |
| 2008 | Boone | | | 7 | 0 | 0 | 0 | 1 | 6 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals: | | | 48 | 1 | 1 | 9 | 10 | 27 | | | 30 | 1 | 3 | 14 | 12 | ||
Feature Count Report (Friday, August 28, 2009 11:28:33 AM Central Daylight Time)
|
|||||||||||||||