Summary of Actions Taken
Iowa Transportation Commission Meeting
Tuesday, May 11, 2004
Ames, Iowa
| Commission Order number | Order Title and Description | Action Taken | DOT Contact |
| D-2004-99 | Election of Commission Officers | Thomas Hart elected as chair; Suzan Boden elected as vice chair | Barbara MacGregor, Commission Chair |
| D-2004-100 | Approving Minutes of the April 13, 2004, Commission Meeting | Approved | Connie Page, Commission Secretary, 515-239-1242 |
| M-2004-101 | Rail Revolving Fund Loan The commission approved up to $100,000 in a Rail Revolving Fund loan to ASSK Properties, LLC & Beisser Lumber Company. Funding will assist with construction of a 650-foot rail spur line and installation of a number ten switch. The spur line will connect the company’s new warehouse and distribution center in Coralville to the Iowa Interstate Railroad. |
Approved | Peggy Baer, Director, Office of Rail Transportation 515-239-1052 |
| M-2004-102 | Intermodal Pilot Project Program The commission approved a loan of up to $271,000 for an intermodal pilot project near Clarksville in Butler County. With this funding, Shear Elevator, Inc. will construct an intermodal facility designed for the loading and unloading of bulk material from truck to rail and vice-versa. |
Approved | Peggy Baer, Director, Office of Rail Transportation 515-239-1052 |
| PP-2004-103 | Statewide Transportation Enhancement Program Funding Recommendation - Rails to Trails The Commission approved funding of 70 percent (not to exceed $300,000) of the purchase price for right-of-way in two rail corridors. The city of Sheffield would provide 30 percent of the funding for the purchase of abandoned rail corridor right-of-way from Sheffield to Chapin. The city would also agree to maintain the land with plans for future trail development. Wright, Franklin and Cerro Gordo counties will provide 30 percent of the purchase price of abandoned rail corridor right-of-way from Belmond to Thornton. The counties also agree to maintain the land with plans for future trail development.
|
Approved | Stuart Anderson, Director, Office of Systems Planning 515-239-1312 |
| PP-2004-104 | Revitalize Iowa's Sound Economy (RISE) Default and Proposed Settlement - City of Waukee The Commission approved a $35,569.25 default settlement of a 2001 RISE grant to the city of Waukee. The default is in connection to failure to proceed in a timely manner to develop the Joe Brick Industrial/Business Park. |
Approved | Stuart Anderson, Director, Office of Systems Planning 515-239-1312 |
| PP-2004-105 | Revitalize Iowa's Sound Economy (RISE) Default and Proposed Settlement - City of Manning The Commission approved a $5,961 default settlement of a 1998 RISE grant to the city of Manning. The default is in connection to failure to fulfill the jobs creation contingency provisions at FenceMaster, Inc. |
Approved | Stuart Anderson, Director, Office of Systems Planning 515-239-1312 |
| PP-2004-106 | Revitalize Iowa's Sound Economy (RISE) Grant - City of Tiffin The Commission approved up to $486,482 for grading and paving 1,134 feet of Ireland Avenue and 1,130 feet of new roadway in the Tiffin Industrial Park. |
Approved | Stuart Anderson, Director, Office of Systems Planning 515-239-1312 |
| PP-2004-107 | Revitalize Iowa's Sound Economy (RISE) Grant - City of Rock Valley The Commission approved up to $403,199 for grading and paving 1,675 feet of Eagle Avenue and 750 feet of Westview Drive to provide access to the proposed site for APL’s pallet manufacturing plant.
|
Approved | Stuart Anderson, Director, Office of Systems Planning 515-239-1312 |
| H-2004-108 | Transfer of jurisdiction - Iowa 296 to the City of Des Moines Transfers to the city of Des Moines approximately 0.09 mile of the east half of Iowa 296 south of relocated Iowa 5. The state will place the roadway in a good state of repair. The transfer will be complete upon notification by the state to the city of the time and date of the official transfer.
|
Approved | John Adam, Interim director 515-239-1124 |
| PP-2004-109 | Draft 2005 Highway Accomplishment Program
|
Informational | Jon Ranney, Director, Office of Program Management 515-239-1500 |
