For questions on standards, please contact thayne.sorenson@dot.iowa.gov.
CADD bridge standard plan files and design manual and commentary disclaimer
yellow highlight = new
| Model Name | Revision Date | File Description | Self-Extracting ZIP File | PDF File | Related Memo |
|---|---|---|---|---|---|
| LRFD Precast Culverts | |||||
| PRCB G1-13 | 01/13 | Index and General Notes | M0300 | ||
| PRCB G2-13 | 01/13 | Typical Culvert Barrel Details | M0300 | ||
| PRCB 6-13 | 01/13 | Culvert Barrel Details, 6' Spans | M0300 | ||
| PRCB 8-13 | 01/13 | Culvert Barrel Details, 8' Spans | M0300 | ||
| PRCB 10-13 | 01/13 | Culvert Barrel Details, 10' Spans | M0300 | ||
| PRCB 12-13 | 01/13 | Culvert Barrel Details, 12' Spans | M0300 | ||
| PES 1-13-T1 | 05/13 | Type 1 End Section Details, Up TO 7.5° Skews | M0300, M0310 | ||
| PES 1-13-T3 | 05/13 | Type 3 End Section Details, Up TO 7.5° Skews | M0300, M0310 | ||
| PES 2-13-T3 | 05/13 | Type 3 End Section Details, 7.5° TO 45° Skews | M0300, M0310 | ||
| PES 3-13-T3 | 01/13 | Type 3 Lintel Beam Details, 0° TO 45° Skews | M0300 | ||
| PES 4-13 | 01/13 | Alternate Curtain Wall Details | M0300 | ||
| PEP 1-13 | 01/13 | Embankment Protection Details, 0° TO 45° Skews | M0300 | ||
| LRFD Precast Culverts Worksheets | |||||
| 1043P | 01/13 | Precast Extension Notes and Quantities | M0300 | ||
| 1044P | 01/13 | Precast to CIP Barrel Details | M0300 | ||
| 1045P | 01/13 | Precast to Precast Barrel Details | M0300 | ||
| 1060P | 01/13 | Culvert Baffles for Precast | M0300 | ||
| 1061P | 01/13 | Culvert Wiers for Precast | M0300 | ||
| 1073P | 01/13 | Precast to CIP Flume Details | M0300 | ||
| 1081P | 01/13 | Precast General Notes and Quantities | M0300 | ||
| 1082P | 02/13 | Precast General Notes and Quantities | M0300, M0301 | ||
| Submittals | 01/13 | Submittal Sheet - Box and End Section | M0300 | ||
