MicroStation V8
English sign truss standards
Updated March 28, 2013For questions on standards, please contact thayne.sorenson@dot.iowa.gov.
CADD bridge standard plan files and design manual and commentary disclaimer
yellow highlight = new
| Model Name | Revision Date | File Description | Self-Extracting ZIP File | PDF File | Related Memo |
|---|---|---|---|---|---|
| Overhead | |||||
| STOH-01-06 | 09/07 | Index and Notes for 50' to 100' Spans | M0082 | ||
| STOH-02-06 | 09/07 | Elevation Views for 50' to 70' Spans | M0082 | ||
STOH-03-06 |
09/06 | Base Plate Details for 50' to 70' Spans | |||
| STOH-05-06 | 09/07 | Elevation Views for 75' to 100' Spans | M0082 | ||
| STOH-06-06 | 09/06 | Base Plate Details for 75' to 100' Spans | |||
| STOH-08-06 | 09/07 | Truss Support and Chord Splice Details for 50' to 100' Spans | M0082 | ||
| STOH-10-06 | 05/10 | Sign Support Details for 50' to 100' Spans | M0165 | ||
| STOH-14-06 | 04/06 | Damping Device Details for 50' to 100' Spans | |||
| STOH-15-06 | 05/10 | Footing Details for 50' to 100' Spans | M0082, M0114, M0165 | ||
| Cantilever | |||||
| 5557 | 04/09 | Cantilever Notes | MO139 | ||
| 5558-5559 | 05/09 | Cantilever Sign Support Details | MO139, M0143 | ||
| 5560 | 05/10 | Cantilever Sign Support Details | M0165 | ||
| 5561 | 05/09 | Cantilever Footing Details | MO139, M0143 | ||
| RDMS Support | |||||
| RDMS-01-13 | 04/13 | Index and Notes for D.M.S. Sign Support | M0303 | ||
| RDMS-02-13 | 04/13 | Support Frame Details | M0303 | ||
| RDMS-03-13 | 04/13 | Work Platform Details | M0303 | ||
| RDMS-04-13 | 04/13 | Support Post Base Details | M0303 | ||
| RDMS-05-13 | 04/13 | Footing Details | M0303 | ||
| RDMS-06-13 | 04/13 | Rotational View | M0303 | ||
| DMS-SS1-10 | 09/10 | Index and Notes for D.M.S. Sign Support VOID | M0188 | ||
| DMS-SS2-10 | 09/10 | Support Frame Details VOID | M0188 | ||
| DMS-SS3-10 | 09/10 | Work Platform Details VOID | M0188 | ||
| DMS-SS4-10 | 09/10 | Support Post Base Details VOID | M0188 | ||
| DMS-SS5-10 | 09/10 | Footing Details VOID | M0188 | ||
| Steel Overhead | |||||
| SOST-01-11 | 03/13 | Index and Notes for 50’-130’ Spans | M0218, M0302 | ||
| SOST-02-11 | 09/11 | Elevation Views for 50’-75’ Spans | M0218, M0302 | ||
| SOST-03-11 | 09/11 | Elevation Views for 80’-100’ Spans | M0218, M0302 | ||
| SOST-04-11 | 09/11 | Elevation Views for 105’-115’ Spans | M0218, M0302 | ||
| SOST-05-11 | 09/11 | Elevation Views for 120’-130’ Spans | M0218, M0302 | ||
| SOST-06-11 | 03/13 | Support Base and DMS Electrical Access Details for 50’-100’ Spans | M0218, M0302 | ||
| SOST-07-11 | 03/13 | Support Base and DMS Electrical Access Details for 105’-130’ Spans | M0218, M0302 | ||
| SOST-08-11 | 09/11 | Gusset Plate Connections | M0218, M0302 | ||
| SOST-09-11 | 03/13 | Truss Support and Chord Splice Details for 50’-100’ Spans | M0218, M0302 | ||
| SOST-10-11 | 03/13 | Truss Support and Chord Splice Details for 105’-130’ Spans | M0218, M0302 | ||
| SOST-11-11 | 03/13 | Sign Attachment Details | M0218, M0302 | ||
| SOST-12-11 - SOST-16-11 | 03/13 | Dynamic Message Sign Runway and Ladder Details | M0302 | ||
| SOST-17-11 | 03/13 | Foundation Details - Non-staged | M0218, M0302 | ||
| SOST-18-11 | 03/13 | Conduit Location Details | M0302 | ||
| SOST-19-11 - SOST-20-11 | 03/13 | Foundation Details - Staged | M0302 | ||
