MicroStation V8
English sign truss standards
Updated April 29, 2009For questions on standards, please contact annette.jeffers@dot.iowa.gov.
CADD bridge standard plan files and design manual and commentary disclaimer
yellow highlight = new
| Model Name | Revision Date | File Description | Self-Extracting ZIP File | PDF File | Related Memo |
|---|---|---|---|---|---|
| Overhead | |||||
| STOH-01-06 | 09/07 | Index and Notes for 50' to 100' Spans | M0082 | ||
| STOH-02-06 | 09/07 | Elevation Views for 50' to 70' Spans | M0082 | ||
STOH-03-06 |
09/06 | Base Plate Details for 50' to 70' Spans | |||
| STOH-05-06 | 09/07 | Elevation Views for 75' to 100' Spans | M0082 | ||
| STOH-06-06 | 09/06 | Base Plate Details for 75' to 100' Spans | |||
| STOH-08-06 | 09/07 | Truss Support and Chord Splice Details for 50' to 100' Spans | M0082 | ||
| STOH-10-06 | 04/06 | Sign Support Details for 50' to 100' Spans | |||
| STOH-14-06 | 04/06 | Damping Device Details for 50' to 100' Spans | |||
| STOH-15-06 | 05/09 | Footing Details for 50' to 100' Spans | M0082, M0114 | ||
| Cantilever | |||||
| 5557 | 04/09 | Cantilever Notes | MO139 | ||
| 5558-5560 | 05/09 | Cantilever Sign Support Details | MO139, M0143 | ||
| 5561 | 05/09 | Cantilever Footing Details | MO139, M0143 | ||

