MicroStation V8
English culvert standards
Updated April 30, 2013For questions on standards, please contact thayne.sorenson@dot.iowa.gov.
CADD bridge standard plan files and design manual and commentary disclaimer
yellow highlight = new
| Model Name | Revision Date | File Description | Self-Extracting ZIP File | PDF File | Related Memo |
|---|---|---|---|---|---|
| Culvert Extensions and Other Details | |||||
| 1043s1 | 04/13 | Culvert Extension Quantities | M0255, M0304 | ||
| 1043s2 | 04/12 | Culvert Extension Quantities | M0255 | ||
| 1044 | 04/13 | Culvert Extension Details | M0255, M0304 | ||
| 1047 | 03/12 | Culvert Extension Details | M0250 | ||
| 1060 | 04/12 | Culvert Baffles | M0255 | ||
| 1061 | 04/12 | Culvert Wiers | M0255 | ||
| 1070 | 04/12 | Flume Chute Details | M0255 | ||
| 1071 | 05/13 | Flume Chute Details | M0255, M0312 | ||
| 1072-1079 | 04/12 | Flume Chute Details | M0255 | ||
| 1092 | 04/12 | Revetment Protection | M0257 | ||
| Flumes | |||||
| RCF-01-12 | 05/13 | Reinforced Concrete Flumes | M0256, M0311 | ||
| RCF-02-12 | 04/12 | Reinforced Concrete Flumes | M0256 | ||
| FBJ-01-12 | 04/12 | 3 x 3 to 5 x 6 Flume Bell Joint Details | M0256 | ||
| FBJ-02-12 | 04/12 | 6 x 3 to 6 x 8 Flume Bell Joint Details | M0256 | ||
| FBJ-03-12 | 04/12 | 8 x 4 to 8 x 10 Flume Bell Joint Details | M0256 | ||
| FBJ-04-12 | 04/12 | 10 x 5 to 10 x 12 Flume Bell Joint Details | M0256 | ||
| FBJ-05-12 | 04/12 | 12 x 4 to 12 x 12 Flume Bell Joint Details | M0256 | ||
| RCFB-01-12 | 04/12 | 3 x 3 to 5 x 6 Flume Basin Details | M0256 | ||
| RCFB-02-12 | 04/12 | 6 x 3 to 6 x 8 Flume Basin Details | M0256 | ||
| RCFB-03-12 | 04/12 | 8 x 4 to 8 x 10 Flume Basin Details | M0256 | ||
| RCFB-04-12 - RCFB-05-12 | 04/12 | 10 x 5 to 10 x 12 Flume Basin Details | M0256 | ||
| RCFB-06-12 - RCFB-07-12 | 04/12 | 12 x 4 to 12 x 12 Flume Basin Details | M0256 | ||
| Single Span RCB | |||||
| RCB G1-12 | 10/12 | General Information | M0252, M0295 | ||
| RCB G2-12 | 11/12 | Typical Barrel Details | M0252, M0297 | ||
| RCB 3-3-12 | 04/12 | 3’-0 Culvert Barrel Details | M0252 | ||
| RCB 4-4-12 | 04/12 | 4’-0 Culvert Barrel Details | M0252 | ||
| RCB 5-3-12 - RCB 5-6-12 | 04/12 | 5’-0 Culvert Barrel Details | M0252 | ||
| RCB 6-3-12 - RCB 6-8-12 | 04/12 | 6’-0 Culvert Barrel Details | M0252 | ||
| RCB 8-4-12 - RCB 8-10-12 | 04/12 | 8’-0 Culvert Barrel Details | M0252 | ||
| RCB 10-4-12 - RCB 10-12-12 | 04/12 | 10’-0 Culvert Barrel Details | M0252 | ||
| RCB 12-4-12 - RCB 12-12-12 | 04/12 | 12’-0 Culvert Barrel Details | M0252 | ||
| PWH 0-1-12 - PWH 0-9-12 | 04/12 | 0° Skew Parallel Wing Headwalls | M0252 | ||
| PWH 15-1-12 - PWH 15-9-12 | 04/12 | 15° Skew Parallel Wing Headwalls | M0252 | ||
| PWH 30-1-12 - PWH 30-9-12 | 04/12 | 30° Skew Parallel Wing Headwalls | M0252 | ||
| PWH 45-1-12 - PWH 45-9-12 | 04/12 | 45° Skew Parallel Wing Headwalls | M0252 | ||
| CBJ 1-12 | 04/12 | Culvert Bell Joints 3’, 4’ and 5’ Spans | M0252 | ||
| CBJ 2-12 | 04/12 | Culvert Bell Joints 6’ and 8’ Spans | M0252 | ||
| CBJ 3-12 | 04/12 | Culvert Bell Joints 10’ and 12’ Spans | M0252 | ||
| CBJ 4-12 | 04/12 | Culvert Bell Joint All Spans | M0252 | ||
| Twin RCB | |||||
| TWRCB-G1-12 | 10/12 | General Information | M0253, M0295 | ||
| TWRCB-G2-12 | 04/12 | Typical Barrel Details | M0253 | ||
| TWRCB 8-4-12 - TWRCB 8-10-12 | 04/12 | 8’-0 Culvert Barrel Details | M0253 | ||
| TWRCB 10-4-12 - TWRCB 10-12-12 | 04/12 | 10’-0 Culvert Barrel Details | M0253 | ||
| TWRCB 12-4-12 - TWRCB 12-12-12 | 04/12 | 12’-0 Culvert Barrel Details | M0253 | ||
| TWH 0-1-12 - TWH 0-2-12 | 04/12 | 0° Skew Flared Wing Headwalls | M0253 | ||
| TWH 0-3-12 | 05/13 | 0° Skew Flared Wing Headwalls | M0253, M0315 | ||
| TWH 0-4-12 - TWH 0-5-12 | 04/12 | 0° Skew Flared Wing Headwalls | M0253 | ||
| TWH 15-1-12 - TWH 15-4-12 | 04/12 | 15° Skew Flared Wing Headwalls | M0253 | ||
| TWH 15-5-12 | 05/13 | 15° Skew Flared Wing Headwalls | M0253, M0315 | ||
| TWH 15-6-12 - TWH 15-9-12 | 04/12 | 15° Skew Flared Wing Headwalls | M0253 | ||
| TWH 30-1-12 - TWH 30-4-12 | 04/12 | 30° Skew Flared Wing Headwalls | M0253 | ||
| TWH 30-5-12 | 05/13 | 30° Skew Flared Wing Headwalls | M0253, M0315 | ||
| TWH 30-6-12 - TWH 30-9-12 | 04/12 | 30° Skew Flared Wing Headwalls | M0253 | ||
| TWH 45-1-12 - TWH 45-5-12 | 04/12 | 45° Skew Flared Wing Headwalls | M0253 | ||
| TWH 45-6-12 | 05/13 | 45° Skew Flared Wing Headwalls | M0253, M0315 | ||
| TWH 45-7-12 - TWH 45-10-12 | 04/12 | 45° Skew Flared Wing Headwalls | M0253 | ||
| TWCBJ 1-12 | 04/12 | Culvert Bell Joints 8’ Spans | M0253 | ||
| TWCBJ 2-12 | 04/12 | Culvert Bell Joints 10’ & 12’ Spans | M0253 | ||
| TWCBJ 3-12 | 04/12 | Culvert Bell Joint All Spans | M0253 | ||
| Triple RCB | |||||
| TRRCB-G1-12 | 10/12 | General Information | M0254, M0295 | ||
| TRRCB-G2-12 | 04/12 | Typical Barrel Details | M0254 | ||
| TRRCB 10-4-12 - TRRCB 10-12-12 | 04/12 | 10’-0 Culvert Barrel Details | M0254 | ||
| TRRCB 12-4-12 - TRRCB 12-12-12 | 04/12 | 12’-0 Culvert Barrel Details | M0254 | ||
| TRH 0-1-12 - TRH 0-3-12 | 04/12 | 0° Skew Flared Wing Headwalls | M0254 | ||
| TRH 0-4-12 | 05/13 | 0° Skew Flared Wing Headwalls | M0254, M0316 | ||
| TRH 0-5-12 - TRH 0-6-12 | 04/12 | 0° Skew Flared Wing Headwalls | M0254 | ||
| TRH 15-1-12 - TRH 15-5-12 | 04/12 | 15° Skew Flared Wing Headwalls | M0254 | ||
| TRH 15-6-12 | 05/13 | 15° Skew Flared Wing Headwalls | M0254, M0316 | ||
| TRH 15-7-12 - TRH 15-9-12 | 04/12 | 15° Skew Flared Wing Headwalls | M0254 | ||
| TRH 30-1-12 - TRH 30-5-12 | 04/12 | 30° Skew Flared Wing Headwalls | M0254 | ||
| TRH 30-6-12 | 05/13 | 30° Skew Flared Wing Headwalls | M0254, M0316 | ||
| TRH 30-7-12 - TRH 30-9-12 | 04/12 | 30° Skew Flared Wing Headwalls | M0254 | ||
| TRH 45-1-12 - TRH 45-5-12 | 04/12 | 45° Skew Flared Wing Headwalls | M0254 | ||
| TRH 45-6-12 | 05/13 | 45° Skew Flared Wing Headwalls | M0254, M0316 | ||
| TRH 45-7-12 - TRH 45-9-12 | 04/12 | 45° Skew Flared Wing Headwalls | M0254 | ||
| TRCBJ 1-12 | 04/12 | Culvert Bell Joints 10’ Spans | M0254 | ||
| TRCBJ 2-12 | 04/12 | Culvert Bell Joints 12’ Spans | M0254 | ||
| TRCBJ 3-12 | 04/12 | Culvert Bell Joint All Spans | M0254 | ||
