MicroStation V8
English culvert standards
Updated February 29, 2012For questions on standards, please contact thayne.sorenson@dot.iowa.gov.
CADD bridge standard plan files and design manual and commentary disclaimer
yellow highlight = new
| Model Name | Revision Date | File Description | Self-Extracting ZIP File | PDF File | Related Memo |
|---|---|---|---|---|---|
| Culvert Extensions and Other Details | |||||
| 1043s1 | 10/08 | Culvert Extension Quantities | M0125 | ||
| 1043s2 | 02/10 | Culvert Extension Quantities | M0125, M0137, M0145, M0172 | ||
| 1044 | 04/09 | Culvert Extension Details | M0137 | ||
| 1047 | 03/12 | Culvert Extension Details | M0250 | ||
| 1060 | 09/03 | Culvert Baffles | |||
| 1061 | 09/03 | Culvert Wiers | |||
| 1070-1076 | 04/09 | Flume Chute Details | M0137 | ||
| Flumes | |||||
| FBJ-01-04 | 02/10 | 3 x 3 to 5 x 6 Flume Bell Joint Details | M0147, M0171 | ||
| FBJ-02-04 | 05/09 | 6 x 3 to 8 x 10 Flume Bell Joint Details | M0147 | ||
| FBJ-03-04 | 05/09 | 10 x 4 to 12 x 12 Flume Bell Joint Details | M0147 | ||
| RCF-01-04 | 01/04 | Reinforced Concrete Flumes | |||
| RCFB-01-04 | 04/07 | 3x3 to 5x6 Flume Basin Details | |||
| RCFB-02-04 | 04/07 | 6x3 to 8x10 Flume Basin Details | |||
| RCFB-03-04 | 04/07 | 10x4 to 12x12 Flume Basin Details | |||
| Flume Basin | |||||
FlumeBasin |
01/04 | Variable Dimension Supplement for Flume Basins | |||
| Single Span RCB | |||||
| RCB-G1-87 | 08/10 | General Information | M0121 | ||
| RCB 3-1-89 | 08/89 | 3’-0 Culvert Barrel Details | |||
| RCB 4-1-89 | 08/89 | 4’-0 Culvert Barrel Details | |||
| RCB 5-1-87 | 08/89 | 5’-0 Culvert Barrel Details | |||
| RCB 6-1-87 | 08/89 | 6’-0 Culvert Barrel Details | |||
| RCB 8-1-87 | 08/89 | 8’-0 Culvert Barrel Details | |||
| RCB 10-1-87 | 08/89 | 10’-0 Culvert Barrel Details | |||
| RCB 12-1-87 | 08/89 | 12’-0 Culvert Barrel Details | |||
| FWH 0-1-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 0-2-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 0-3-87 | 08/89 | Flared-Wing Headwalls | |||
| FWH 0-4-87 | 04/07 | Flared-Wing Headwalls | |||
| FWH 0-5-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 15-1-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 15-2-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 15-3-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 15-4-87 | 05/87 | Flared-Wing Headwalls | |||
| FWH 15-5-87 | 04/07 | Flared-Wing Headwalls | |||
| FWH 15-6-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 30-1-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 30-2-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 30-3-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 30-4-87 | 05/87 | Flared-Wing Headwalls | |||
| FWH 30-5-87 | 04/07 | Flared-Wing Headwalls | |||
| FWH 30-6-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 45-1-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 45-2-87 | 01/98 | Flared-Wing Headwalls | |||
| FWH 45-3-87 | 04/07 | Flared-Wing Headwalls | |||
| FWH 45-4-87 | 05/87 | Flared-Wing Headwalls | |||
| FWH 45-5-87 | 05/87 | Flared-Wing Headwalls | |||
| FWH 45-6-87 | 01/98 | Flared-Wing Headwalls | |||
| CBJ 1-87 | 03/08 | Culvert Bell Joints 3’, 4’ and 5’ Spans | M0102 | ||
| CBJ 2-87 | 03/08 | Culvert Bell Joints 6’ and 8’ Spans | M0102 | ||
| CBJ 3-87 | 05/10 | Culvert Bell Joints 10’ and 12’ Spans | M0102, M0183 | ||
| CBJ 4-87 | 04/02 | Permissible Culvert Bell Joint All Spans | |||
| Twin RCB | |||||
| TWRCB-G1-87 | 08/10 | General Information | M0121 | ||
| TWRCB 8-6-87 | 12/96 | 8 ’x 6’ Culvert Barrel Details | |||
| TWRCB 8-8-87 | 12/96 | 8’ x 8’ Culvert Barrel Details | |||
| TWRCB 8-10-87 | 12/96 | 8 ’x 10’ Culvert Barrel Details | |||
| TWRCB 10-6-87 | 12/96 | 10 ’x 6’’ Culvert Barrel Details | |||
| TWRCB 10-8-87 | 12/96 | 10’ x 8’ Culvert Barrel Details | |||
| TWRCB 10-10-87 | 12/96 | 10’ x 10’ Culvert Barrel Details | |||
| TWRCB 10-12-87 | 12/96 | 10’ x 12’ Culvert Barrel Details | |||
| TWRCB 12-6-87 | 12/96 | 12’ x 6’’ Culvert Barrel Details | |||
| TWRCB 12-8-87 | 12/96 | 12’ x 8’ Culvert Barrel Details | |||
| TWRCB 12-10-87 | 12/96 | 12’ x 10’ Culvert Barrel Details | |||
| TWRCB 12-12-87 | 12/96 | 12’ x 12’ Culvert Barrel Details | |||
| TWH 0-1-87 | 03/06 | Flared-Wing Headwalls | |||
| TWH 0-2-87 | 04/07 | Flared-Wing Headwalls | |||
| TWH 0-3-87 | 01/98 | Flared-Wing Headwalls | |||
| TWH 0-4-87 | 02/10 | Flared-Wing Headwalls | M0172 | ||
| TWH 15-1-87 | 12/96 | Flared-Wing Headwalls | |||
| TWH 15-2-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 15-3-87 | 04/07 | Flared-Wing Headwalls | |||
| TWH 15-4-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 15-5-87 | 01/98 | Flared-Wing Headwalls | |||
| TWH 30-1-87 | 12/96 | Flared-Wing Headwalls | |||
| TWH 30-2-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 30-3-87 | 04/07 | Flared-Wing Headwalls | |||
| TWH 30-4-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 30-5-87 | 01/98 | Flared-Wing Headwalls | |||
| TWH 45-1-87 | 12/96 | Flared-Wing Headwalls | |||
| TWH 45-2-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 45-3-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 45-4-87 | 04/07 | Flared-Wing Headwalls | |||
| TWH 45-5-87 | 07/87 | Flared-Wing Headwalls | |||
| TWH 45-6-87 | 02/10 | Flared-Wing Headwalls | M0172 | ||
| TWCBJ 1-87 | 04/07 | Culvert Bell Joints 8’ Spans | |||
| TWCBJ 2-87 | 04/07 | Culvert Bell Joints 10’ & 12’ Spans | |||
| TWCBJ 3-87 | 04/02 | Permissible Culvert Bell Joint All Spans | |||
| Triple RCB | |||||
| TRRCB-G1-01 | 08/10 | General Information | M0121 | ||
| TRRCB 2-01 | 09/01 | Culvert Barrel (Plan) Details | |||
| TRRCB 10-6-01 | 09/01 | 10’x6’’ Culvert Barrel Details | |||
| TRRCB 10-8-01 | 09/01 | 10 ’x 8’ Culvert Barrel Details | |||
| TRRCB 10-10-01 | 06/02 | 10 ’x 10’ Culvert Barrel Details | |||
| TRRCB 10-12-01 | 09/01 | 10’ x 12’ Culvert Barrel Details | |||
| TRRCB 12-6-01 | 09/01 | 12’ x 6’’ Culvert Barrel Details | |||
| TRRCB 12-8-01 | 09/01 | 12’ x 8’ Culvert Barrel Details | |||
| TRRCB 12-10-01 | 09/01 | 12’ x 10’ Culvert Barrel Details | |||
| TRRCB 12-12-01 | 09/01 | 12’ x 12’ Culvert Barrel Details | |||
| TRH 0-1-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 0-2-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 0-3-01 | 04/07 | Flared-Wing Headwalls | |||
| TRH 0-4-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 0-5-01 | 06/02 | Flared-Wing Headwalls | |||
| TRH 15-1-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 15-2-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 15-3-01 | 04/07 | Flared-Wing Headwalls | |||
| TRH 15-4-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 15-5-01 | 03/06 | Flared-Wing Headwalls | |||
| TRH 30-1-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 30-2-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 30-3-01 | 04/07 | Flared-Wing Headwalls | |||
| TRH 30-4-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 30-5-01 | 06/02 | Flared-Wing Headwalls | |||
| TRH 45-1-01 | 10/09 | Flared-Wing Headwalls | M0151 | ||
| TRH 45-2-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 45-3-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 45-4-01 | 04/07 | Flared-Wing Headwalls | |||
| TRH 45-5-01 | 09/01 | Flared-Wing Headwalls | |||
| TRH 45-6-01 | 02/10 | Flared-Wing Headwalls | M0172 | ||
| TRCBJ 1-01 | 04/07 | Culvert Bell Joints 8’ Spans | |||
| TRCBJ 2-01 | 04/07 | Culvert Bell Joints 10’ and 12’ Spans | |||
| TRCBJ 3-01 | 09/01 | Permissible Culvert Bell Joint All Spans | |||
