MicroStation V8
English bridge standards
Updated April 30, 2013For questions on standards, please contact thayne.sorenson@dot.iowa.gov.
CADD bridge standard plan files and design manual and commentary disclaimer
yellow highlight = new
| Model Name | Revision Date | File Description | Self-Extracting ZIP File | PDF File | Related Memo |
|---|---|---|---|---|---|
| Fore Slope Protection | |||||
| 100-FS | 02/10 | Index of Foreslope Standards | M0174 | ||
| 1005 | 07/11 | Bridge Wing Armoring for Slope Protection | M0105, M0162, M0206 | ||
| 1005A | 07/11 | Bridge Wing Armoring for Water Crossings | M0105, M0162, M0206 | ||
| 1006-1006B | 10/12 | Concrete Slope Protection | M0105, M0162, M0206, M0294 | ||
| 1006C-1006E | 10/12 | Macadam Stone Slope Protection | M0105, M0162, M0206, M0294 | ||
| 1007-1007B | 07/11 | Subdrain Details | M0083, M0162, M0206 | ||
| 1007C | 02/12 | Subdrain Details | M0127, M0162, M0206, M0246 | ||
| 1007D-1007E | 04/12 | Abutment Backfill | M008, M0105, M0107, M0142, M0162, M0251 | ||
| Deck Rail | |||||
| 100-DR | 02/10 | Index of Deck Rail Standards | M0174 | ||
| 1017 | 02/08 | Barrier End Section | M0076, M0090 | ||
| 1018 | 05/08 | Barrier Rail | M0076, M0089, M0108 | ||
| 1018A | 05/08 | Barrier Rail | M0076, M0089, M0108 | ||
| 1018C-1018D | 05/08 | Barrier Rail | M0089, M0108 | ||
| 1019A-1019B | 09/03 | Barrier Rail | |||
| 1020A-1020C | 05/08 | Barrier Rail | M0089, M0108 | ||
| 1020D-1020E | 05/08 | Barrier Rail | M0089, M0108 | ||
| 1020F | 01/12 | Barrier Rail | M0089, M0108, M0240 | ||
| 1026s1 | 11/12 | Expansion Device Details | M0129, M0227, M0298 | ||
| 1026s2 | 11/12 | Expansion Device Details | M0129, M0216, M0227, M0298 | ||
| 1028A | 09/03 | Barrier Rail | |||
| 1029A-1029B | 04/11 | Sidewalk Rail | M0108, M0205 | ||
| 1029C-1029D | 04/11 | Pipe Sidewalk Railing | M0108, M0205 | ||
| 1029E-1029F | 07/12 | Reinforced Approach Sidewalk Slab | M0081 ,M0108, M0284 | ||
| 1030As1 | 12/11 | Lighting | M0108, M0177, M0216, M0228 | ||
| 1030As2 | 05/11 | Lighting | M0115, M0207 | ||
| Repairs and Retrofits | |||||
| 100-RR | 02/10 | Index of Repair Standards | M0174 | ||
| 1031-1031F | 08/11 | Retrofit Barrier Rail Details | M0217 | ||
| 1031T | 02/12 | Retrofit Barrier Rail Details | M0125, M0187, M0217, M0248 | ||
| 1038 | 10/12 | Deck Repair - Quantities | M0125, M0217, M0296 | ||
| 1038R | 10/12 | Deck Repair - Quantities for Re-Overlay | M0296 | ||
| 1039s1 | 11/10 | Deck Repair - Notes | M0199 | ||
| 1039s2 | 01/12 | Deck Repair - Notes | M0199, M0247 | ||
| 1040 | 10/12 | Deck Repair - Expansion Plates | M0296 | ||
| 1040R | 10/12 | Deck Repair - Expansion Plates for Re-Overlay | M0296 | ||
| 1041 | 10/12 | Deck Repair - Expansion Plates - VOID | M0296 | ||
| 1042 | 07/89 | Deck Repair - Approach Pavement | |||
| 1045 | 11/92 | Concrete Repairs | |||
| Miscellaneous | |||||
| 100-M | 02/10 | Index of Miscellaneous Standards | M0174 | ||
| 1035- 1035E | 09/03 | Temporary Detour Bridge | |||
| 1037- 1037B | 05/99 | Precast Prestressed Concrete Deck Panels | |||
| 1046 | 09/03 | Prestressed Pile | |||
| 1049 | 05/10 | Temporary Barrier Rail | M0088, M0120, M0176 | ||
| 1050 | 05/10 | Temporary Barrier Rail | M0088, M0176 | ||
| 1050A | 05/10 | Temporary Barrier Rail for Deck Overlays | M0088, M0120, M0176 | ||
| 1054 | 09/12 | Aesthetic Deck Drain | M0214, M0292 | ||
| 1056, 1058 | 06/11 | Steel H14 x 73 Temporary Barrier Rail | M0120, M0176 | ||
| 1065 | 02/08 | Slab Thickness Details and Beam Camber Data | M0093 | ||
| 1066 | 06/12 | Slab Haunch Data | M0093, M0280 | ||
| 1067 | 12/08 | BNSF Railway Co. and Union Pacific Railroad General Notes and Shoring | M201 | ||
| 1068 | 04/09 | Paving Notch Replacement | M0136 | ||
| 1090 | 11/09 | Floor Support Beam | M0092, M0170 | ||
| 1091 | 05/08 | Floor Support Beam | M0092 | ||
| 2110-2111 | 02/08 | Wing Details | M0095 | ||
| 2112-2115 | 01/12 | Wing Details | M0095, M0239 | ||
| P10A | 11/09 | Concrete and Steel Trestle Pile Bents VOID | M0135,M0146, M0168, M0299 | ||
| P10L | 04/13 | LRFD Concrete and Steel Trestle Pile Bents | M0135, M0146, M0168, M0193, M0299 | ||
| Stub Abutment | |||||
| 100-S | 02/10 | Index of Stub Bridge Standards | M0174 | ||
| 1059 | 07/12 | Drain Details Welded Girder | M0224, M0282 | ||
| 2092-2098 | 03/08 | “C” or “D” Beams Stub Abutment Details | M0098 | ||
| 2099-2105 | 01/12 | “C” or “D” Beams Stub Abutment Details | M0076, M0098, M0194, M0238 | ||
| 2106-2109 | 05/12 | “C” or “D” Beams Stub Abutment Bar List | M0098, M0118, M0194, M0262 | ||
| 4305 | 06/12 | Welded Girder Cross Section | M0087, M0269 | ||
| 4305A | 08/12 | Alternate Intermediate Diaphragm Welded Girder | M0144, M0288 | ||
| 4308-4310 | 06/12 | Welded Girder Cross Section | M0087, M0269 | ||
| 4542-4548 | 03/08 | Part Plan & Longitudinal Section | M0098 | ||
| 4549-4552 | 07/08 | Bar List and Superstructure Details | M0098, M0118 | ||
| 4553 | 11/10 | Bar List and Superstructure Details | M0196 | ||
| 4556 | 06/12 | PPCB (“B”, “C” and “D”) Cross Section -30' Roadway | M0224, M0269 | ||
| 4559-4561 | 06/12 | PPCB (“B”, “C and “D”) Cross Section | M0224, M0269 | ||
| Integral Abutment | |||||
| 100-I | 02/10 | Index of Integral Standards | M0174 | ||
| 2078-2084 | 07/08 | “A” or “B” Beams Integral Abutment Details | M0076, M097, M0118 | ||
| 2085-2091 | 01/12 | “C” or “D” Beams Integral Abutment Details | M0097, M0109, M0118, M0237 | ||
| 4380 | 06/12 | PPCB (All Beams) Cross Section -30' Roadway | M0109, M0225, M0268 | ||
| 4383-4385 | 06/12 | PPCB (All Beams) Cross Section | M0109, M0225, M0268 | ||
| 4500-4506 | 07/08 | Part Plan Longitudinal Section | M0097, M0109, M0118 | ||
| 4507-4513 | 01/12 | Part Plan and Longitudinal Section | M0097, M0109, M0237 | ||
| 4514-4515 | 07/08 | Bar List and Superstructure Details | M0076, M0097, M0118 | ||
| 4516-4517 | 02/10 | Bar List and Superstructure Details | M0076, M0097, M0118, M0161 | ||
| 4518-4519 | 07/08 | Bar List and Superstructure Details | M0109, M0118 | ||
| 4520-4521 | 02/10 | Bar List and Superstructure Details | M0109, M0118, M0161 | ||
| BT Beams with Stub Abutment | |||||
| 100-BTS | 02/10 | Index of BT Stub Standards | M0174 | ||
| 2092-BTCD | 04/12 | BTC/BTD Beams Stub Abutment Details | M0096, M0259 | ||
| 2093-BTCD - 2098-BTCD | 07/08 | BTC/BTD Beams Stub Abutment Details | M0096 | ||
| 2092-BTE | 04/12 | BTE Beams Stub Abutment Details | M0096, M0195, M0259 | ||
| 2093-BTE - 2098-BTE | 10/10 | BTE Beams Stub Abutment Details | M0096, M0195 | ||
| 2099-BTCD - 2105-BTCD | 01/12 | BTC or BTD Beams Stub Abutment Details | M0096, M0195, M0236 | ||
| 2099-BTE - 2105-BTE | 01/12 | BTE Beams Stub Abutment Details | M0096, M0195, M0236 | ||
| 2106-BTCD - 2109-BTCD | 05/12 | Bar List | M0096, M0195, M0265 | ||
| 2106-BTE - 2109-BTE | 05/12 | Bar List | M0096, M0195, M0265 | ||
| 4542-BTCDE - 4548-BTCDE | 07/08 | Part Plan and Longitudinal Section | M0096 | ||
| 4549-BTCDE - 4552-BTCDE | 07/08 | Bar List and Superstructure Details | M0096 | ||
| 4556-BTC-4, 4556-BTD-4, 4556-BTE-4, 4556-BTE-5 |
06/12 | BT Cross Section -30' Roadway | M0096, M0123, M0223, M0267 | ||
| 4559-BTC-5, 4559-BTC-6, 4559-BTD-5, 4559-BTE-5, 4559-BTE-6 |
06/12 | BT Cross Section -40' Roadway | M0096, M0123, M0223, M0267 | ||
| 4560-BTC-6, 4560-BTD-6, 4560-BTE-6 |
06/12 | BT Cross Section -44' Roadway | M0096, M0123, M0223, M0267 | ||
| 4561-BTC-6 | 06/12 | BT Cross Section -40' Roadway | M0096, M0123, M0133, M0223, M0267 | ||
| 4561-BTC-5, 4561-BTD-5, 4561-BTE-5, 4561-BTE-6 |
06/12 | BT Cross Section -40' Roadway | M0096, M0123, M0223, M0267 | ||
| BT Beams with Integral Abutment | |||||
| 100-BTI | 02/10 | Index of BT Integral Standards | M0174 | ||
| 2078-BTB - 2084-BTB | 07/08 | BTB Beams Integral Abutment Details | M0054, M0118 | ||
| 2085-BTCD - 2091-BTCD | 01/12 | BTC or BTD Beams Integral Abutment Details | M0054, M0118, M0235 | ||
| 2085-BTE - 2091-BTE | 01/12 | BTE Beams Integral Abutment Details | M0054, M0118, M0235 | ||
| 4380-BTB-4, 4380-BTB-5, 4380-BTC-4, 4380-BTD-4, 4380-BTE-4, 4380-BTE-5 |
06/12 | BT Cross Section - 30' Roadway | M0054, M0123, M0222, M0266 | ||
| 4383-BTB-5, 4383-BTB-6, 4383-BTC-5, 4383-BTC-6, 4383-BTD-5, 4383-BTE-5, 4383-BTE-6 |
06/12 | BT Cross Section - 40' Roadway | M0054 , M0123, M0222, M0266 | ||
| 4384-BTB-6, 4384-BTB-7, 4384-BTC-6, 4384-BTD-6, 4384-BTE-6 |
06/12 | BT Cross Section - 44' Roadway | M0054, M0123, M0222, M0266 | ||
| 4385-BTB-5, 4385-BTB-6, 4385-BTC-5, 4385-BTC-6, 4385-BTD-5, 4385-BTE-5, 4385-BTE-6 |
06/12 | BT Cross Section - 40' Roadway | M0054, M0123, M0222, M0266 | ||
| 4500-BTB - 4506-BTB | 02/08 | Part Plan and Longitudinal Section | M0054 | ||
| 4507-BTCD - 4513-BTCD | 01/12 | Part Plan and Longitudinal Section | M0054, M0235 | ||
| 4507-BTE - 4513-BTE | 01/12 | Part Plan and Longitudinal Section | M0054, M0235 | ||
| 4514-BTB- 4515-BTB |
07/08 | Bar List and Superstructure Details | M0054, M0118 | ||
| 4516-BTB- 4517-BTB | 02/10 | Bar List and Superstructure Details | M005, M0110, M0118,M0161 | ||
| 4518-BTCD | 07/08 | Bar List and Superstructure Details | M0054, M0118 | ||
| 4519-BTCD | 07/08 | Bar List and Superstructure Details | M0054, M0110, M0118 | ||
| 4520-BTCD - 4521-BTCD | 02/10 | Bar List and Superstructure Details | M0054, M0110, M0118,M0161 | ||
| 4518-BTE | 04/12 | Bar List and Superstructure Details | M0054, M0118, M0260 | ||
| 4519-BTE | 04/12 | Bar List Superstructure Details | M0054, M0110, M0118, M0260 | ||
| 4520-BTE - 4521-BTE | 04/12 | Bar List Superstructure Details | M0054, M0110, M0118,M01 M0260 | ||
| Beams | |||||
| 100-B | 03/11 | Index of Beam Standards | M0174. M0191, M0186 | ||
| 1008A-1009B | 05/10 | Bearing | M0159 | ||
| 1010 | 08/09 | Low Profile Bearing | M0104, M0149, M0156 | ||
| 1021 | 04/12 | Welding Details | M0249, M0258 | ||
| 1021W | 04/12 | Weathered Steel Welding Details | M0204, M0249, M0258 | ||
| 1036 | 01/08 | Steel Intermediate Diaphragms | M0094 | ||
| 1036A | 11/05 | Concrete Intermediate Diaphragms | |||
| 1036-BTBR | 04/13 | Steel Intermediate Diaphragms | M0053, M0186, M0306 | ||
| 1036-BTBW | 04/13 | Steel Intermediate Diaphragms | M0053, M0122, M0186, M0306 | ||
| 1036-BTCR | 12/10 | Steel Intermediate Diaphragms | M0094, M0186 | ||
| 1036-BTCW | 12/10 | Steel Intermediate Diaphragms | M0094, M0122, M0186 | ||
| 1036-BTDR | 03/11 | Steel Intermediate Diaphragms | M0094, M0186, M0203 | ||
| 1036-BTDW | 03/11 | Steel Intermediate Diaphragms | M0094, M0122, M0186, M0203 | ||
| 1036-BTER | 05/12 | Steel Intermediate Diaphragms | M0053, M0122, M0160, M0164, M0186, M0203, M0229, M0263 | ||
| 1036-BTEW | 03/11 | Steel Intermediate Diaphragms | M0053, M0160, M0164, M0186, M0203 | ||
| 4541 | 09/12 | Stub Abutment Bearing Details | M0057, M0149, M0191, M0293 | ||
| 4541A | 09/12 | Pier Bearing Details | M0057, M0149, M0191, M0293 | ||
| 4541B | 09/12 | Stub Abutment Bearing Details | M0057, M0149, M0191, M0293 | ||
| 4541C-4541E | 09/12 | Stub Abutment Bearing Details | M0057, M0149, M0156, M0197, M0293 | ||
| 4541F-4541H | 09/12 | Pier Bearing Details; | M0057, M0149, M0156, M0191, M0197, M0293 | ||
| 4600 | 08/12 | A Beam Details | M0119, M0155, M0285 | ||
| 4601-4602 | 05/09 | A Beam Details | M0119 | ||
| 4610 | 08/12 | B Beam Details | M0119, M0155, M0202, M0285 | ||
| 4611-4612 | 05/09 | B Beam Details | M0119 | ||
| 4620 | 08/12 | C Beam Details | M0155, M0202, M0285 | ||
| 4621 | 08/09 | C Beam Details | M0119, M0155 | ||
| 4622-4623 | 05/09 | C Beam Details | M0119 | ||
| 4630 | 08/12 | D Beam Details | M0155, M0202, M0285 | ||
| 4632 | 08/09 | D Beam Details | M0155 | ||
| 4636 | 08/12 | D Beam Details | M0155, M0202, M0285 | ||
| 4631 | 09/06 | D Beam Details | |||
| 4633-4635 | 09/06 | D Beam Details | |||
| 4700 | 08/12 | Bulb Tee "C" Beam | M0101, M0155, M0202, M0209, M0285 | ||
| 4701,4702,4704 | 10/07 | Bulb Tee "C" Beam | M0085 | ||
| 4703,4705,4706 | 08/09 | Bulb Tee "C" Beam | M0085, M0155 | ||
| 4707-4718 | 10/07 | Bulb Tee "C" Beam | M0085 | ||
| 4719s1 | 08/12 | Bulb Tee "C" Beam | M0101, M0155, M0202, M0209, M0285 | ||
| 4719s2 | 10/07 | Bulb Tee "C" Beam | |||
| 4730 | 08/12 | Bulb Tee "D" Beam | M0101, M0155, M0186, M0202, M0209, M0285 | ||
| 4731-4734 | 08/09 | Bulb Tee "D" Beam | M0085, M0155 | ||
| 4735-4737 | 10/07 | Bulb Tee "D" Beam | M0085 | ||
| 4738 | 05/11 | Bulb Tee "D" Beam | M0085, M0209 | ||
| 4739-4747 | 10/07 | Bulb Tee "D" Beam | M0085 | ||
| 4748s1 | 08/12 | Bulb Tee "D" Beam | M0101, M0155, M0186, M0202, M0209, M0285 | ||
| 4748s2 | 10/07 | Bulb Tee "D" Beam | |||
| 4750 | 08/12 | Bulb Tee "B" Beam | M0106, M0155, M0202, M0209, M0285 | ||
| 4751 | 02/08 | Bulb Tee "B" Beam | M0053 | ||
| 4752-4753 | 08/09 | Bulb Tee "B" Beam | M0053, M0155 | ||
| 4754-4762 | 02/08 | Bulb Tee "B" Beam | M0053 | ||
| 4763 | 08/09 | Bulb Tee "B" Beam | M0053, M0155 | ||
| 4764 | 05/11 | Bulb Tee "B" Beam | M0053, M0155, M0209 | ||
| 4765 | 08/12 | Bulb Tee "B" Beam | M0053, M0155, M0202, M0209, M0285 | ||
| 4766-4767 | 02/08 | Bulb Tee "B" Beam | M0053 | ||
| 4770s1 | 08/12 | Bulb Tee "E" Beam | M0053, M0155, M0186, M0202, M0209, M0285 | ||
| 4770s2-4773 | 08/09 | Bulb Tee "E" Beam | M0053, M0155 | ||
| 4774 | 02/08 | Bulb Tee "E" Beam | M0053 | ||
| 4775-4780 | 05/12 | Bulb Tee "E" Beam | M0053, M0264 | ||
| 4781-4782 | 05/12 | Bulb Tee "E" Beam | M0053, M0155, M0264 | ||
| 4783 | 05/12 | Bulb Tee "E" Beam | M0053, M0264 | ||
| 4784 | 05/12 | Bulb Tee "E" Beam | M0053, M0130, M0155, M0264 | ||
| 4785-4786 | 05/12 | Bulb Tee "E" Beam | M0053, M0264 | ||
| 4787 | 05/12 | Bulb Tee "E" Beam | M0053, M0130, M0264 | ||
| 4788 | 05/12 | Bulb Tee "E" Beam | M0053, M0264 | ||
| 4789 | 05/12 | Bulb Tee "E" Beam | M0053, M0130, M0264 | ||
| 4790s1 | 08/12 | Bulb Tee "E" Beam | M0053, M0155, M0186, M0202, M0209, M0285 | ||
| 4790s2 | 05/12 | Bulb Tee "E" Beam | M0053, M0130, M0264 | ||
| Continuous Concrete Slab Bridge - 40' Roadway | |||||
| J40-00-06 | 11/08 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J40-01-06 | 07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J40-03-06, J40-05-06, J40-07-06, J40-09-06, J40-11-06, J40-13-06, J40-15-06, J40-17-06, J40-19-06 |
07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0131, M0154 | ||
| J40-02-06, J40-04-06, J40-06-06, J40-08-06, J40-10-06, J40-12-06, J40-14-06, J40-16-06, J40-18-06 |
04/13 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154, M0277, M0308 | ||
| J40-20-06 | 06/12 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154, M0277 | ||
| J40-21-06 - J40-24-06 | 07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J40-25-06 | 03/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0138 | ||
| J40-26-06 - J40-28-06 | 11/08 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J40-29-06 | 03/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0138 | ||
| J40-30-06 - J40-37-06 | 11/08 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J40-38-06 | 07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J40-39-06 - J40-43-06 | 11/08 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J40-44-06, J40-46-06, J40-51-06 |
07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J40-45-06 | 07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0154 | ||
| J40-48-06, J40-50-06 | 11/08 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J40-47-06, J40-49-06, J40-52-06 |
07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0091, M0128, M0131, M0154 | ||
| J40-53-06 | 07/09 | Continuous Concrete Slab - 40' Roadway, Three-Span Bridge | M0154 | ||
| Continuous Concrete Slab Bridge - 44' Roadway | |||||
| J44-00-06 | 11/08 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J44-01-06 | 07/09 | Continuous Concrete Sl class="new"ab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0131, M0154 | ||
| J44-03-06, J44-05-06, J44-07-06, J44-09-06, J44-11-06, J44-13-06, J44-15-06, J44-17-06, J44-19-06 |
07/09 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0131, M0154 | ||
| J44-02-06, J44-04-06, J44-06-06, J44-08-06, J44-10-06, J44-12-06, J44-14-06, J44-16-06, J44-18-06 |
04/13 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0154, M0278, M0309 | ||
| J44-20-06 | 06/12 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0154, M0278 | ||
| J44-21-06 - J44-24-06 | 07/09 | Continuous Concrete Slab- 44' Roadway, Three-Span Bridges | M0091, M0128, M0154 | ||
| J44-25-06 | 03/09 | Continuous Concrete Slab- 44' Roadway, Three-Span Bridges | M0091, M0128, M0138 | ||
| J44-26-06 - J44-28-06 | 11/08 | Continuous Concrete Slab- 44' Roadway, Three-Span Bridges | M0091, M0128 | ||
| J44-29-06 | 03/09 | Continuous Concrete Slab- 44' Roadway, Three-Span Bridges | M0091, M0128, M0138 | ||
| J44-30-06 - J44-32-06 | 11/08 | Continuous Concrete Slab- 44' Roadway, Three-Span Bridges | M0091, M0128 | ||
| J44-33-06 | 12/07 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091 | ||
| J44-34-06 - J44-37-06 | 11/08 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J44-38-06 | 07/09 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J44-39-06 - J44-43-06 | 11/08 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J44-44-06, J44-46-06, J44-51-06 |
07/09 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J44-45-06 | 07/09 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0154 | ||
| J44-48-06, J44-50-06 |
11/08 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128 | ||
| J44-47-06, J44-49-06, J44-52-06 |
07/09 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0091, M0128, M0131, M0154 | ||
| J44-53-06 | 07/09 | Continuous Concrete Slab - 44' Roadway, Three-Span Bridge | M0154 | ||
| PPCB Bridge - 40' Roadway | |||||
| H40-00-06 | 12/06 | Title Sheet | |||
| H40-01-06 | 05/13 | Index | M0157, M0313 | ||
| H40-01A-06 | 05/13 | General Notes | M0157, M0313 | ||
| H40-02-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-03-06 | 06/12 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0273 | ||
| H40-04-06 | 10/11 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0220 | ||
| H40-05-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-06-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0232, M0313 | ||
| H40-07-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0220 | ||
| H40-08-06 | 01/12 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0220, M0232 | ||
| H40-09-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179, M0220, M0313 | ||
| H40-10-06 | 07/10 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179 | ||
| H40-11-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-12-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0232, M0313 | ||
| H40-13-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0220 | ||
| H40-14-06 | 01/12 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0220, M0232 | ||
| H40-15-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179, M0220, M0313 | ||
| H40-16-06 | 07/10 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179 | ||
| H40-17-06 | 12/06 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | |||
| H40-18-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-19-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0232, M0313 | ||
| H40-20-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-21-06 | 01/12 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0232 | ||
| H40-22-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179, M0220, M0313 | ||
| H40-23-06 | 07/10 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179 | ||
| H40-24-06 | 12/06 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | |||
| H40-25-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-26-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0232, M0313 | ||
| H40-27-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-28-06 | 01/12 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0232 | ||
| H40-29-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179, M0220, M0313 | ||
| H40-30-06 | 07/10 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179 | ||
| H40-31-06 | 12/06 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | |||
| H40-32-06 - H40-41-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-42-06 - H40-43-06 | 07/10 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0179 | ||
| H40-44-06 | 09/12 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0291 | ||
| H40-45-06 - H40-45-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-46-06 - H40-47-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-48-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-49-06 - H40-50-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-51-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-52-06 - H40-53-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-54-06 | 10/09 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157 | ||
| H40-55-06 - H40-56-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0166, M0313 | ||
| H40-57-06 - H40-58-06 | 01/10 | ||||
| H40-59-06 | 05/13 | Pretensioned Prestressed Concrete Beam Bridge Standards - 40' Roadway | M0157, M0313 | ||
