Roads, Streets and Bridges
| 2008 Public Road Length - Miles by Ownership | ||
|---|---|---|
Ownership |
Miles | |
| Iowa DOT | 8,894* |
|
| Counties | 89,957 |
|
| Municipalities | 14,702 |
|
| Parks and institutions | 549 |
|
| Federal agencies | 123 |
|
| Total miles | 114,225* |
|
9,404 miles of roadway, including 510 miles of ramps.
| 2008 Bridges - Number of Bridges | ||
|---|---|---|
Ownership |
Bridges | |
| Iowa DOT | 4,053 | |
| Counties | 19,300 | |
| Municipalities | 1,073 | |
| State parks | 3 | |
| Local parks | 1 | |
| Other state agencies | 19 | |
| Private | 4 | |
| Railroad | 80 | |
| Local toll | 3 | |
| Bureau of Indian Affairs | 1 | |
| National Park Service | 2 | |
| Corps of Engineers | 2 | |
| Unknown | 57 | |
| Total | 24,598 | |
- There are more public road miles in Iowa than interstate miles in the entire 50 states.
- Iowa ranks 13th in the nation in number of miles of roadway. (2007)
- There are approximately 39 miles of road for every 1,000 people in Iowa.
- There are 2,664 bridge structures in Iowa that are made primarily of wood.

